Official score room
Match Results
Published placement, finishes, penalties, qualification status, and validated totals.
| Pos | Team | CD | Placement | Finishes | Penalty | Total | Played | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Vortex Reign VXR | 3 | 126 | 164 | 0 | 290 | 28 | Qualified |
| 2 | Neon Wolves NW | 3 | 118 | 171 | 0 | 289 | 30 | Qualified |
| 3 | Titan Core TC | 2 | 110 | 149 | 0 | 259 | 26 | Qualified |
| 4 | Shadow Circuit SC | 2 | 102 | 152 | 0 | 254 | 29 | Qualified |
| 5 | Apex Nomads AN | 1 | 94 | 137 | 0 | 231 | 24 | Qualified |
| 6 | Crimson Order CO | 1 | 86 | 131 | -2 | 215 | 27 | Qualified |
| 7 | Solar Syndicate SS | 1 | 78 | 118 | 0 | 196 | 23 | Qualified |
| 8 | Rogue Protocol RP | 0 | 70 | 121 | 0 | 191 | 25 | Qualified |
| 9 | Quantum Rush QR | 0 | 62 | 105 | 0 | 167 | 22 | Eliminated |
| 10 | Storm Assembly SA | 0 | 54 | 98 | 0 | 152 | 21 | Eliminated |
Tie-break order: Chicken Dinners → placement points → finish points → final-match placement. Published totals include confirmed penalties.
